| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| GREAT WALL WINGLE 6 (CC1031) 2.0 TD 4x4 | pick-up | 2014-05-01 - | 95 kW | 129 CP | 1996 cm3 |
| GREAT WALL WINGLE 6 (CC1031) 2.0 TD | pick-up | 2014-05-01 - | 95 kW | 129 CP | 1996 cm3 |
| GREAT WALL WINGLE 6 (CC1031) 2.4 4x4 | pick-up | 2014-05-01 - | 93 kW | 126 CP | 2378 cm3 |
| GREAT WALL WINGLE 6 (CC1031) 2.4 | pick-up | 2014-05-01 - | 93 kW | 126 CP | 2378 cm3 |
| GREAT WALL WINGLE 6 (CC1031) 2.0 TD 4x4 | pick-up | 2016-09-01 - | 110 kW | 150 CP | 1996 cm3 |
| GREAT WALL WINGLE 6 (CC1031) 2.0 TD | pick-up | 2016-09-01 - | 110 kW | 150 CP | 1996 cm3 |
| GREAT WALL WINGLE 6 (CC1031) 2.4 | pick-up | 2016-12-01 - | 90 kW | 122 CP | 2378 cm3 |
| GREAT WALL WINGLE 6 (CC1031) 2.4 4x4 | pick-up | 2016-12-01 - 2021-12-01 | 90 kW | 122 CP | 2378 cm3 |
| GREAT WALL WINGLE 6 (CC1031) 2.0 TD | pick-up | 2014-05-01 - | 105 kW | 143 CP | 1996 cm3 |
| GREAT WALL WINGLE 6 (CC1031) 2.0 TD 4x4 | pick-up | 2014-05-01 - | 105 kW | 143 CP | 1996 cm3 |
| GREAT WALL WINGLE 6 (CC1031) 2.4 LPG 4x4 | pick-up | 2016-12-01 - 2021-12-01 | 90 kW | 122 CP | 2378 cm3 |
| GREAT WALL WINGLE 6 (CC1031) 2.0 TD | pick-up | 2014-05-01 - | 101 kW | 137 CP | 1996 cm3 |
| GREAT WALL WINGLE 6 (CC1031) 2.0 TD 4x4 | pick-up | 2014-05-01 - | 101 kW | 137 CP | 1996 cm3 |
| GREAT WALL WINGLE 6 (CC1031) 2.4 | pick-up | 2014-05-01 - | 89 kW | 121 CP | 2378 cm3 |
| GREAT WALL WINGLE 6 (CC1031) 2.4 4x4 | pick-up | 2014-05-01 - | 89 kW | 121 CP | 2378 cm3 |
| GREAT WALL WINGLE 6 (CC1031) 2.4 LPG 4x4 | pick-up | 2022-01-01 - | 110 kW | 150 CP | 2378 cm3 |



